‹ Prev
Next ›
APC by Schneider Electric Basic Rack 2.3kVA PDU
Basic - IEC 60320 C14 - 15 x IEC 60320 C13 - 120 V, 200 V, 208 V, 230 V, 240 V - 2300 W - 6.50 ft Cord Length - 0U - Vertical - Rack-mountable
Ships in 3-5 Business Days
Contact customer service to check availability
- Low-cost solution - distributes power outlets to rack-mount equipment
- Easily mounts vertically to fit in NetShelter VX enclosures
- Meets Green Premium label to deliver compliance with the latest regulations, transparency on environmental impacts and low carbon dioxide emissions
- Lead-free to protect your well-being
$289.49
LIST: $340.12
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9568 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | NetShelter |
| Product Series | Basic |
| Product Name | Basic Rack 2.3kVA PDU |
| Marketing Information |
It is a basic rack PDU with a Zero U vertical mounting design. It supports a maximum input current of 10A and operates at 230V. The PDU features 15 IEC 60320 C13 outlets, providing flexibility for connecting various IT equipment. It includes a 6.5-foot power cord with an IEC 60320 C14 plug. The unit is designed for reliable power distribution and includes an installation guide, rack mounting brackets, and a toolless mounting kit. |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
Technical Information
| PDU Type | Basic |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 15 x IEC 60320 C13 |
Power Description
| Input Voltage |
|
| Input Voltage Range | 208 V AC - 240 V AC |
| Output Voltage |
|
| Power Rating (VA) | 2300 VA |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Vertical |
| Mounting Preference | No Preference |
| Mount Type | Rack-mountable |
| Placement | Side |
| Rack Height | 0U |
| Cord Length | 6.50 ft |
| Height | 24" |
| Width | 1.7" |
| Depth | 1.7" |
| Weight (Approximate) | 4.41 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | cUL Listed|CE|GOST|Queensland Australia|UL Listed|VDE |
| Product Take Back Program | No |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP9568_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=AP9568_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512009EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512009_EN |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | India |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 2 Year |
| Parts Warranty/Labor | 2 Year |
Description
APC by Schneider Electric Basic Rack 2.3kVA PDU
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.